Monsoon 2024 Arrival Date in India [State Wise]. Check Kerala, Delhi, Rajasthan, Up, Mp, Gujarat, Bihar, Maharashtra Monsoon Rain Start Date. Know Rain Start Date for Your Region in 2024.
Monsoon 2024 Arrival Date in India [State Wise]
The monsoon season holds a significant place in India’s climatic calendar, bringing much-needed respite from the scorching summer heat and replenishing the water reserves critical for agriculture and daily life. The arrival of the southwest monsoon in India is a highly anticipated event, often marked by celebrations and a sense of relief. This annual weather phenomenon, starting from the southern tip of the country and advancing northward, dictates the agricultural cycle and impacts the economy profoundly.
For 2024, the monsoon onset and its subsequent progression across various states will follow a well-defined pattern, which meteorologists meticulously monitor and predict. This article provides a state-wise overview of the expected arrival dates of the monsoon in India, offering insights into the anticipated weather patterns and their implications for the coming months.
Rainfall Prediction for May 2024 :
- Rainfall across the country is expected to be normal, ranging from 91-109% of the Long Period Average (LPA).
- The LPA of rainfall over the country for May, based on data from 1971-2020, is approximately 61.4 mm.
Forecast Probability for May 2024 :
- Normal to Above-Normal Rainfall :
-
-
- Likely over most parts of Northwest India.
- Some areas in central, peninsular, and northeast India.
-
- Below-Normal Rainfall :
- Expected in the remaining parts of the country.
- Map Details (Fig. 3) :
- Dotted areas typically receive very little rainfall in May.
- White shaded areas within the land indicate no forecast signal from the model.
Onset & Advance of Monsoon :
Guidelines for Declaring Onset Over Kerala :
- Rainfall :
- After 10th May, 60% of the 14 designated stations (Minicoy, Amini, Thiruvananthapuram, Punalur, Kollam, Allapuzha, Kottayam, Kochi, Thrissur, Kozhikode, Thalassery, Kannur, Kudulu, Mangalore) must report rainfall of 2.5 mm or more for two consecutive days.
- Onset of monsoon over Kerala is declared on the second day, provided the following criteria are met.
- Wind Field:
- Westerly wind depth should extend up to 600 hPa within the box from the equator to Latitude 10ºN and Longitude 55ºE to 80ºE.
- Zonal wind speed in the area bounded by Latitude 5-10ºN and Longitude 70-80ºE should be between 15-20 Kts at 925 hPa.
- Data sources can include RSMC wind analysis or satellite-derived winds.
- Outgoing Longwave Radiation (OLR):
- INSAT-derived OLR value should be below 200 W/m² in the box confined by Latitude 5-10ºN and Longitude 70-75ºE.
Northern Limit of Monsoon (NLM):
- General Information:
- Southwest monsoon typically begins over Kerala around 1st June.
- It advances northward in surges, covering the entire country by approximately 15th July.
- NLM indicates the northernmost limit of monsoon on any given day.
State Wise Monsoon 2024 Arrival Date in India :
Date Range | Region(s) | Weather Forecast |
---|---|---|
May 20-22, 2024 | Lakshadweep | Isolated heavy rainfall very likely |
May 22-23, 2024 | South Interior Karnataka | Isolated heavy rainfall very likely |
May 23-24, 2024 | Coastal Karnataka | Isolated heavy rainfall very likely |
May 23, 2024 | Tamil Nadu, Puducherry & Karaikal, Kerala & Mahe | Isolated heavy to very heavy rainfall very likely |
May 20-22, 2024 | Coastal Karnataka | Isolated heavy to very heavy rainfall very likely |
May 20, 21, 24, 2024 | South Interior Karnataka | Isolated heavy to very heavy rainfall very likely |
May 20-22, 2024 | Tamil Nadu, Kerala | Isolated extremely heavy rainfall very likely |
May 20-24, 2024 | Odisha, Bihar, Gangetic West Bengal, Jharkhand | Isolated to scattered light to moderate rainfall with thunderstorms, lightning, and gusty winds (30-40 kmph) |
May 20-21, 2024 | Sikkim | Isolated heavy rainfall likely |
May 20, 2024 | Assam & Meghalaya | Isolated very heavy rainfall likely |
- Maximum temperatures (43-46°C) :
- Most places : Haryana-Chandigarh-Delhi, Rajasthan
- Many parts : Punjab, Uttar Pradesh, West Madhya Pradesh
- Some places : East Madhya Pradesh, Gujarat state
- Maximum temperatures (40-42°C):
- Many parts : Vidarbha
- Isolated pockets : Bihar, Chhattisgarh, Madhya Maharashtra, plains of Himachal Pradesh & Uttarakhand
- Above normal temperatures (by 2-4°C):
- Many parts : Punjab, Haryana-Chandigarh-Delhi, Uttar Pradesh
- Some parts : Saurashtra & Kutch
- Isolated pockets : Rajasthan
Heat Wave and Hot & Humid weather warning for next 5 days :
Date Range | Regions |
---|---|
20th-24th May | Punjab, Haryana-Chandigarh-Delhi |
21st-24th May | West Rajasthan |
22nd-24th May | East Rajasthan |
20th-21st May | West Uttar Pradesh |
20th May | East Uttar Pradesh |
20th May | West Rajasthan |
20th-21st May | East Rajasthan |
21st-24th May | East Uttar Pradesh |
22nd-24th May | West Uttar Pradesh |
20th-24th May | Himachal Pradesh, Gujarat, North Madhya Pradesh |
20th-22nd May | Uttarakhand |
20th May | Bihar, Gangetic West Bengal |
20th-21st May | Jharkhand |
21st-24th May | Odisha |
20th-21st May | Konkan & Goa |
20th May | Sub-Himalayan West Bengal, Odisha |
20th-24th May | East Rajasthan |
Monsoon Updates : Monsoon Arrival Date 2024
- Southwest Monsoon Advance :
- Advanced into parts of Maldives & Comorin area, South Bay of Bengal, Nicobar Islands, and South Andaman Sea
- Northern Limit of Monsoon: Passes through 5°N /75°E, 6°N /80°E, 7°N /85°E, Nancowry, and 10°N /100°E
- Weather Influences :
- Cyclonic circulation: South interior Tamil Nadu & neighbourhood (low and mid tropospheric levels)
- Trough: Runs from west Vidarbha to south Tamil Nadu (lower tropospheric levels)
- Rainfall and Weather Conditions :
- Fairly widespread to widespread light to moderate rainfall with thunderstorms, lightning & gusty winds (30-40 kmph) over:
- Tamil Nadu, Puducherry & Karaikal
- Kerala & Mahe
- Lakshadweep
- Karnataka
- Isolated to scattered light / moderate rainfall with thunderstorms, lightning & gusty winds (30-40 kmph) over:
- Coastal Andhra Pradesh & Yanam
- Telangana
- Rayalaseema
- Duration: Next 7 days
- Fairly widespread to widespread light to moderate rainfall with thunderstorms, lightning & gusty winds (30-40 kmph) over:
Rain Forecast for the upcoming 7 days from 20th May :
Region | 20th May | 21st May | 22nd May |
---|---|---|---|
Andaman & Nicobar Islands | Widespread | Widespread | Widespread |
Arunachal Pradesh | Widespread | Fairly Widespread | Fairly Widespread |
Assam & Meghalaya | Widespread | Fairly Widespread | Fairly Widespread |
Nagaland, Manipur, Mizoram & Tripura | Fairly Widespread | Fairly Widespread | Fairly Widespread |
Sub-Himalayan West Bengal & Sikkim | Widespread | Widespread | Fairly Widespread |
Gangetic West Bengal | Fairly Widespread | Fairly Widespread | Scattered |
Odisha | Isolated | Scattered | Scattered |
Jharkhand | Isolated | Scattered | Scattered |
Bihar | Isolated | Scattered | Fairly Widespread |
East Uttar Pradesh | Isolated | Isolated | Isolated |
West Uttar Pradesh | No Rain | No Rain | No Rain |
Uttarakhand | Isolated | Isolated | Isolated |
Haryana, Chandigarh & Delhi | No Rain | No Rain | No Rain |
Punjab | No Rain | No Rain | No Rain |
Himachal Pradesh | Isolated | Isolated | No Rain |
Jammu & Kashmir and Ladakh | Scattered | Isolated | No Rain |
West Rajasthan | No Rain | No Rain | No Rain |
East Rajasthan | No Rain | No Rain | No Rain |
West Madhya Pradesh | Isolated | No Rain | No Rain |
East Madhya Pradesh | Isolated | No Rain | No Rain |
Gujarat Region | No Rain | No Rain | No Rain |
Saurashtra & Kutch | No Rain | No Rain | No Rain |
Konkan & Goa | Isolated | Isolated | Isolated |
Madhya Maharashtra | Isolated | Isolated | Isolated |
Marathwada | Isolated | Isolated | Isolated |
Vidarbha | Isolated | Isolated | Isolated |
Chhattisgarh | Isolated | Isolated | Isolated |
Coastal Andhra Pradesh & Yanam | Isolated | Isolated | Isolated |
Telangana | Isolated | Isolated | Isolated |
Rayalaseema | Isolated | Isolated | Isolated |
Tamil Nadu, Puducherry & Karaikal | Widespread | Fairly Widespread | Fairly Widespread |
Coastal Karnataka | Widespread | Widespread | Widespread |
North Interior Karnataka | Fairly Widespread | Scattered | Scattered |
South Interior Karnataka | Widespread | Widespread | Widespread |
Kerala & Mahe | Widespread | Widespread | Widespread |
Lakshadweep | Widespread | Widespread | Widespread |
Rain Forecast for the upcoming 7 days from 23rd May :
Region | 23rd May | 24th May | 25th May | 26th May |
---|---|---|---|---|
Andaman & Nicobar Islands | Widespread | Widespread | Widespread | Widespread |
Arunachal Pradesh | Scattered | Scattered | Fairly Widespread | Fairly Widespread |
Assam & Meghalaya | Scattered | Scattered | Fairly Widespread | Fairly Widespread |
Nagaland, Manipur, Mizoram & Tripura | Scattered | Fairly Widespread | Fairly Widespread | Fairly Widespread |
Sub-Himalayan West Bengal & Sikkim | Scattered | Scattered | Fairly Widespread | Fairly Widespread |
Gangetic West Bengal | Isolated | Scattered | Fairly Widespread | Widespread |
Odisha | Isolated | Fairly Widespread | Fairly Widespread | Fairly Widespread |
Jharkhand | Isolated | Isolated | Isolated | Fairly Widespread |
Bihar | Scattered | Isolated | Isolated | Scattered |
East Uttar Pradesh | Isolated | Isolated | Isolated | Isolated |
West Uttar Pradesh | No Rain | No Rain | No Rain | No Rain |
Uttarakhand | Isolated | Isolated | Isolated | Isolated |
Haryana, Chandigarh & Delhi | No Rain | No Rain | No Rain | No Rain |
Punjab | No Rain | No Rain | No Rain | No Rain |
Himachal Pradesh | No Rain | No Rain | No Rain | No Rain |
Jammu & Kashmir and Ladakh | No Rain | No Rain | No Rain | No Rain |
West Rajasthan | No Rain | No Rain | No Rain | No Rain |
East Rajasthan | No Rain | No Rain | No Rain | No Rain |
West Madhya Pradesh | No Rain | No Rain | No Rain | No Rain |
East Madhya Pradesh | No Rain | Isolated | Isolated | No Rain |
Gujarat Region | No Rain | No Rain | No Rain | No Rain |
Saurashtra & Kutch | No Rain | No Rain | No Rain | No Rain |
Konkan & Goa | Isolated | Isolated | Isolated | Isolated |
Madhya Maharashtra | Isolated | Isolated | Isolated | Isolated |
Marathwada | Isolated | Isolated | Isolated | Isolated |
Vidarbha | Isolated | Isolated | Isolated | Isolated |
Chhattisgarh | Isolated | Isolated | Isolated | Isolated |
Coastal Andhra Pradesh & Yanam | Isolated | Scattered | Scattered | Scattered |
Telangana | Isolated | Isolated | Isolated | Isolated |
Rayalaseema | Isolated | Scattered | Scattered | Isolated |
Tamil Nadu, Puducherry & Karaikal | Fairly Widespread | Scattered | Isolated | Isolated |
Coastal Karnataka | Fairly Widespread | Fairly Widespread | Fairly Widespread | Fairly Widespread |
North Interior Karnataka | Scattered | Fairly Widespread | Fairly Widespread | Scattered |
South Interior Karnataka | Fairly Widespread | Fairly Widespread | Fairly Widespread | Scattered |
Kerala & Mahe | Widespread | Widespread | Widespread | Fairly Widespread |
Lakshadweep | Widespread | Widespread | Widespread | Widespread |
Official website >> Weather Forecast & Monsoon Arrival Date >> mausam.imd.gov.in
- Monsoon 2024 Arrival Date in India [State Wise]
- Rainfall Prediction for May 2024 :
- Onset & Advance of Monsoon :
- Guidelines for Declaring Onset Over Kerala :
- Northern Limit of Monsoon (NLM):
- State Wise Monsoon 2024 Arrival Date in India :
- Heat Wave and Hot & Humid weather warning for next 5 days :
- Monsoon Updates : Monsoon Arrival Date 2024
- Rain Forecast for the upcoming 7 days from 20th May :
- Rain Forecast for the upcoming 7 days from 23rd May :
- Official website >> Weather Forecast & Monsoon Arrival Date >> mausam.imd.gov.in