Official Website : edx.org Login – Edx Courses Registration Login (Sign in) – Kz Edx pro X, App for Windows, eduskills login (Certificate), enterprise edx org
Edx Courses Registration Login (Sign in)
edX is dedicated to its mission of revolutionising traditional education by eliminating barriers such as cost, location, and accessibility. Through edX, individuals can access MOOCs (Massive Open Online Courses) and interactive online classes covering a wide range of subjects, including law, history, science, engineering, business, social sciences, computer science, public health, and artificial intelligence (AI).
Discover Free Online Courses on edX :
Explore a diverse selection of free online courses across various subjects offered by edX. These courses can be audited for free, or learners have the option to obtain a verified certificate for a nominal fee. Dive into a course of interest to gain valuable knowledge and skills.
In this article Know About EDX Courses :
- Features of EDx Free Courses
-
Courses Offered by EDx and their Descriptions
- To register for edx.org
- EDx App for Windows
- Degrees Offered by Edx into Various Universities
Features of EDx Free Courses :
- Accessibility: Access education anytime, anywhere, fitting into your schedule.
- Quality: Courses developed by prestigious institutions and industry experts ensure top-notch learning experiences.
- Flexibility: Study at your own pace, following self-guided learning paths tailored to your needs.
- Diversity: Explore a wide range of topics spanning from data science and computer programming to the humanities, meeting diverse industry demands.
- Advancement: Acquire skills that enhance employability and career progression, gaining recognition through certificate programs.
- Join millions of learners who have chosen edX as their partner in success, indulging curiosity with free course offerings designed to elevate skills and empower careers.
Courses Offered by EDx and their Descriptions :
Course Title | Description |
---|---|
How to Learn Online | Learn about online learning through various edX courses, covering topics such as ChatGPT, AI, and Math. |
Generative AI for Business Leaders | Explore the application of generative AI in business leadership roles. |
Math for Machine Learning with Python | Gain foundational knowledge of mathematics for machine learning using Python. |
Intro Course: Spreadsheets and Statistics | An introductory course covering spreadsheets and statistical analysis. |
Intro Course: Data Storytelling | Learn the art of data storytelling in this introductory course. |
Designing a Course With edX | Discover how to design courses effectively using the edX platform. |
Building a Course With edX | Dive into the process of building courses on the edX platform. |
Running A Course With edX | Learn how to efficiently run courses using the edX platform. |
Introduction to ChatGPT | Get introduced to ChatGPT and its applications in various fields. |
Ethical Hacking | Explore the fundamentals of ethical hacking through practical exercises. |
Intro to Python | Get hands-on experience with Python programming in this introductory course. |
Cybersecurity Basics | Gain foundational knowledge in cybersecurity through practical exercises. |
Fundamentals of Figma | Learn the basics of Figma, a popular design tool, through practical examples. |
Intro to HTML | Dive into the fundamentals of HTML coding through practical exercises. |
Intro to Design Thinking | Explore the principles of design thinking through practical activities. |
Intro to Spreadsheets | Get familiar with spreadsheet basics through hands-on exercises. |
Learn SQL | Learn SQL fundamentals through interactive exercises. |
Finance Fundamentals | Explore the basics of finance through practical examples. |
Intro to Branding | Learn about branding fundamentals through practical exercises. |
Jira Fundamentals | Gain foundational knowledge in using Jira for project management. |
Introduction to Google Analytics | Explore the basics of Google Analytics through practical exercises. |
To register for edx.org :
Course Title | Description |
---|---|
Learn Linux Command Line | Learn essential Linux command line skills through interactive exercises. |
Intro to GitHub | Get started with GitHub version control system through hands-on activities. |
Marketing Funnels | Learn about marketing funnels and their importance in marketing strategies. |
CSS Fundamentals | Explore the fundamentals of CSS (Cascading Style Sheets) through practical exercises. |
Explore Google Looker Studio | Get hands-on experience with Google Looker Studio for data analytics. |
Introduction to Trello | Learn the basics of using Trello for project management. |
Asana Basics | Explore the basics of Asana, a project management tool, through practical exercises. |
Overview of HTML / CSS | Gain an overview of HTML and CSS concepts through practical examples. |
Qualitative vs. Quantitative Research | Learn about the differences between qualitative and quantitative research methods. |
Using Jira To Create a Custom Dashboard | Explore how to create custom dashboards in Jira for project management purposes. |
The Design Thinking Process | Dive into the design thinking process through practical activities. |
Figma Fundamentals II | Build on your Figma skills with more advanced exercises and examples. |
Using Jira To Create Sprints | Learn how to create sprints in Jira for agile project management. |
Empathizing with Stakeholders | Explore the importance of empathizing with stakeholders in project management. |
Setting Up GitHub | Learn how to set up GitHub for version control and collaboration. |
Introduction to Monday.com | Get introduced to Monday.com, a popular project management tool. |
Introduction to jQuery | Learn the basics of jQuery, a JavaScript library, through practical exercises. |
Computational Thinking | Gain an understanding of computational thinking concepts through interactive exercises. |
Non-technical Overview of JavaScript | Explore JavaScript basics from a non-technical perspective through practical examples. |
Empathizing with Stakeholders | Learn about empathizing with stakeholders and its importance in project management. |
Using the Terminal in macOS | Learn essential terminal commands for macOS through hands-on activities. |
Getting Started With Google Forms | Dive into creating forms with Google Forms through practical exercises. |
Introduction to Miro | Get introduced to Miro, a collaborative online whiteboard platform. |
Introduction to Balsamiq | Explore the basics of Balsamiq, a wireframing tool |
EDx App for Windows :
edx.org may offer an app for Windows devices, allowing users to access courses and learning materials directly from their desktop or laptop computers. Users can download and install the app from the Microsoft Store or edx.org’s official website.
eduskills login (Certificate) :
eduskills could be a feature related to obtaining certificates for completing courses on edx.org. Upon successfully completing a course, users may have the option to receive a certificate of completion or achievement. To access and download certificates, users can log in to their edx.org account and navigate to the “Certificates” section.
Bachelors Degree Offered by Edx into University of London :
Program | |
---|---|
BSc in Economics | BSc in Economics and Finance |
BSc in Accounting and Finance | BSc in Economics and Management |
BSc in Business and Management | BSc in International Relations |
BSc in Mathematics and Economics | BSc in Finance |
BSc in Data Science and Business Analytics |
Masters Degrees Offered by Edx into Various Universities :
Program | University |
---|---|
Master of Science in Artificial Intelligence (MSAI) | The University of Texas at Austin |
Master of Business Administration | University of California, Davis |
Master of Arts in International Relations | American University |
Master of International Service | American University |
Executive Master of Public Administration | Syracuse University |
Master of Data Analytics (Online) | The University of Sydney |
Master of Health Administration | The George Washington University |
Master of Business Administration | Pepperdine University |
Master of Science in Computer Science | Syracuse University |
Master of Science in Management and Leadership | Pepperdine University |
Master of Science in Professional Accounting | Syracuse University |
Master of Science in Cybersecurity | Hawai‘i Pacific University |
Master of Dispute Resolution | Pepperdine University |
Master of Legal Studies | American University |
Online Master of Science in Biomedical Sciences | Albany College of Pharmacy and Health Sciences |
Master of Science in Occupational Therapy | Russell Sage College |
Master of Laws in Dispute Resolution | Pepperdine University |
Master of Social Work | Hawai‘i Pacific University |
Master of Science in Business Analytics | Syracuse University |
Master of Science in Applied Behavior Analysis | Pepperdine University |
Online Master of Science in Entrepreneurship | Syracuse University |
Master of Science in Data Science | Southern Methodist University |
Master of Science in Communications Management | Syracuse University |
Master of Science Sustainable Development in Practice | University of Surrey |
Master of Business Administration | University of Miami |
Master of Education in Educational Leadership | Hawai‘i Pacific University |
Master of Science Psychology | University of Surrey |
Master of Arts in Psychology | Pepperdine University |
Master of Science-Business in Data, Insights, and Analytics | The University of Wisconsin-Madison |
Master of Science International Business Management | University of Surrey |
Master of Science Artificial Intelligence | University of Surrey |
Master of Sydney’s Master of Cybersecurity | The University of Sydney |
Master of Science in Cybersecurity | Syracuse University |
Master of Science in Supply Chain Management | Syracuse University |
Master of Arts in Marketing | Emerson College |
Master of Management | University of California, Davis |
Master of Applied Data Science | The University of North Carolina at Chapel Hill |
Master of Arts in Clinical Psychology | Pepperdine University |
Master’s in Information Systems | Syracuse University |
Master of Science in Computer Engineering | Syracuse University |
Master of Science in Applied Data Science | Syracuse University |
Master of Information and Cybersecurity | University of California, Berkeley |
Master of Information and Data Science | University of California, Berkeley |
Master of Science in Business Analytics | Pepperdine University |
Master of Public Health | University of North Carolina at Chapel Hill |
Master of Public Health | The George Washington University |
Master of Science in Marriage and Family Therapy | Northwestern University |
Master of Science in Human Resources | Pepperdine University |
Master of Data Science (Online) | The University of Sydney |
Master of Science in Library and Information Science | Syracuse University |
Master of Project and Program Management | The University of Sydney |
Master of Science in Communications | Syracuse University |
Master of Business Administration | Rice University |
Master of Science in Data Science | Hawai‘i Pacific University |
Master of Legal Studies | Pepperdine University |
Master of Business Administration | University of North Carolina at Chapel Hill |
Online MBA Degree: Master of Business Administration | Boston University |
Master of Studies in Law in Corporate Compliance | Fordham University |
Master of Business Administration | Syracuse University |
Master of Science Strategic Marketing | University of Surrey |
Master of Architecture (M.Arch.) | Rochester Institute of Technology (RIT) |
Doctoral Program :
Ed.D. in Organisational Learning and Leadership : The University of North Carolina at Chapel Hill
OFFICIAL WEBSITE >> Edx Courses Registration & Login >> edx.org
- Edx Courses Registration Login (Sign in)
- In this article Know About EDX Courses :
- Features of EDx Free Courses :
- Courses Offered by EDx and their Descriptions :
- To register for edx.org :
- Courses Offered by EDx and their Descriptions :
- EDx App for Windows :
- eduskills login (Certificate) :
- Bachelors Degree Offered by Edx into University of London :
- Masters Degrees Offered by Edx into Various Universities :
- Doctoral Program :
- OFFICIAL WEBSITE >> Edx Courses Registration & Login >> edx.org
Hamare gaon me BSNL ka tovar bahi hai
Esiliye please hamare gaon me tovar bitha de